Deal analysis
Analyze a deal
Pick the kind of deal, enter the property once, and see what it costs, what it earns, and whether it clears your targets. Save deals, compare them side by side, and print a deal sheet for your lender or partner.
Flip / value-add
Deals save in this browser.
The deal
Financing
Costs
Profit analysis
| Sale price (ARV) | $1,050,000 |
| Purchase price | -$700,000 |
| Rehab | -$100,000 |
| Points | -$0 |
| Interest ($800,000 loan, 11%, 5 mo) | -$35,292 |
| Acquisition closing | -$5,000 |
| Holding costs | -$11,128 |
| Selling costs | -$8,788 |
| Realtor fee (4%) | -$42,000 |
| Profit | $147,792 |
| Investor share (15%) | $22,169 |
| Your share | $125,623 |
| Total loan | $800,000 (100% of cost, 76% of ARV) |
| Max purchase price for a $50,000 profit | $793,506 |
Profit if the sale price or the rehab moves
| Rehab \ ARV | $945,000 | $997,500 | $1,050,000 | $1,102,500 | $1,155,000 |
|---|---|---|---|---|---|
| On budget | $46,992 | $97,392 | $147,792 | $198,192 | $248,592 |
| +10% | $36,671 | $87,071 | $137,471 | $187,871 | $238,271 |
| +20% | $26,350 | $76,750 | $127,150 | $177,550 | $227,950 |
| +30% | $16,030 | $66,430 | $116,830 | $167,230 | $217,630 |
Columns are 90% to 110% of your ARV. Rows are the rehab on budget and 10 to 30% over.
Here's how this deal looks
Here's how this flip looks. Buy at $700,000, put $100,000 into the rehab, and sell at $1,050,000 after 5 months. Cost basis $800,000.
The lender funds $800,000 (100% of cost, 76% of ARV). Points $0 plus $35,292 of interest over the hold.
Holding costs $11,128, closing $5,000, selling $8,788, realtor $42,000. Everything but the house itself: $102,208.
Profit $147,792, 14.1% of the sale price. You bring $51,420; that is 287.4% on your cash, or 689.8% annualized.
An equity partner at 15% takes $22,169; you keep $125,623.
Break-even sale price is $896,050. For a $50,000 profit you could pay up to $793,506.
General education, not financial, tax, legal, or lending advice. Figures are illustrative and depend on your inputs.Jonathan Deason · DRE# 00000000 · Peninsula, CA.